



Coverall
TEST | SPECIFIED LIMIT |
Wt/sqr mtrs (R11 65 % at 21 degrees C) | 150+10 gm |
Weave | Plain |
Thread / 25 mm Warp | 65+ 2 (2-Fold) |
Weft | 45+ 2 (2-Fold) |
Shrinkage % Warp | 1.0 % Max |
Weft | 1.0 % Max |
Change in shade | GS no 4 or better |
Washing – 4 Staining on cotton | GS no 4 or better |
Staining on wool | GS no 4 or better |
Perspiration Change in shade | GS no 4 or better |
Acidic Staining on cotton | GS no 4 or better |
Alkaline Staining on Polyester | GS no 4 or better |
Material Meta Aramid % | 92 + 1% |
Para Aramid % | 5 + 0.5% |
Conductive fiber% | 3 + 0.5% |
Rubbing Dry | GS no 4 or better |
Wet | GS no 4 or better |
Nature of dye | Dope Dye |
Flame Retardation Warp ASTM D-6413 | Satisfactory |
Weft | Satisfactory |
Dye Fastness to Light | Class IV or Better |
Denier Warp | 2/150 Den + 3 |
Weft | 2/150 Den + 3 |
Breaking strength Warp 5 x 17.8 BG | 90 kg (Min) |
RH 65% at 21 degrees C Weft | 60 kg (Min) |
- Coverall in 100% Flame Retardant
- Concealed zipper closure fastened with Velcro, elastic cuffs, side pockets and chest pocket with flaps and Velcro, elastic waistband, ankle zipper closures.
- It features remarkable multi-protective properties and is able to guarantee a high level of comfort while maintaining softness, lightness and breathability.
- It withstands up to 25 washes without altering the protective characteristics of the fabric.
- The full range can be produced in orange and red colours.
- Suitable for protecting the operator from accidental contact with minor flames, molten metal splashes, low values of convective and radiant heat, and accidental electric contact up to 100V of short duration.